The Master of Arts degree programme in Geography is based on course work. It aims at providing students with in-depth knowledge and skills in Geography by providing a combination of courses in Physical, Human and Applied Geography. Theoretical and practical components of Geographic Information Systems (GIS) and Remote Sensing are also included in the curriculum. The programme includes both in-class, laboratory and fieldwork components to enhance practical and fieldwork skills of students.
Courses offered:
Course Code | Course Title | Credits | Status |
GGY 601 | Research Techniques in Geography | 4 | C |
GGY 602 | Gender and Development Planning | 3 | O |
GGY 603 | Tropical Agro-Forestry | 3 | O |
GGY 606 | GIS and Remote Sensing | 3 | C |
GGY 609 | Urban Development and Planning | 3 | O |
GGY 610 | Landscape Ecology | 3 | O |
GGY 611 | Climate Change and Human Response | 3 | O |
GGY 612 | Environmental Management | 3 | O |
GGY 616 | Post Disaster Impact Assessment | 3 | O |
GGY 618 | Environmental Impact Assessment | 3 | O |
GGY 622 | Indigenous Knowledge and Disaster Risk Reduction | 3 | O |
GGY 696 | Guided Project | 5 | C |
Students should earn 25 credits from courses and 5 credits from guided project to complete the degree.